SHOW RESULTS:
Candidate for CRO, SLO & INT CH
HEALTH RESULTS:
HD-A
vWD- Carrier
Eyes - clear
DNA tested
WORK RESULTS:
IPO I
| NANO DEL MEDIANO | IRON DEL MEDIANO | MASTER MAX OF DJARMATI | BABYLON DEL MEDIANO |
| WOODOO MAJESTY HONEY MOON | |||
| CAYA DELLA BARONESSA | ALFA ADELANTE DEL CITONE | ||
| CAYA ALABAMA | |||
| GAYA DEL MEDIANO | ILANE DARAFAL | DON DAYAN DARAFAL | |
| JOARA DI VILLA CASTELLI | |||
| DAIMON DEL MEDIANO | GINO GOMEZ DEL CITONE | ||
| TAHI REME INKA | |||
| ATLANTA ALLEGRA AEGIDA | MATT DI STEFUSTO | GRANT DI VILLA CONTE | NITRO DEL RIO BIANO |
| PETRA DI VILLA CONTE | |||
| VERUSKA DI STEFUSTO | JAGUAR DI STEFUSTO | ||
| YASKA DI STEFUSTO | |||
| VAYDEE TALIS LAST TANGO | NICO DEL RIO BIANCO | NILO DEL RIO BIANCO | |
| FARAH DEL RIO BIANCO | |||
| VAYA CON DIOS OF TANDERBERG | DRIVER DI CASA COPPO | ||
| BEA KASANDRA SAVAGES |